QOF database

Home | News | Downloads
UK > NHS England > THAMES VALLEY STRATEGIC HA > NEWBURY AND COMMUNITY PCT > BURDWOOD SURGERY

BURDWOOD SURGERY

WHEELERS GREEN WAY, THATCHAM
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 73 9321 0.8% 17 Show timeline
STROKE 2 5 6 83.3% 42 Show timeline
STROKE 3 69 69 100.0% 100 Show timeline
STROKE 4 9 9 100.0% 100 Show timeline
STROKE 5 68 69 98.6% 70 Show timeline
STROKE 6 54 65 83.1% 51 Show timeline
STROKE 7 60 68 88.2% 49 Show timeline
STROKE 8 44 63 69.8% 66 Show timeline
STROKE 9 35 39 89.7% 39 Show timeline
STROKE 10 51 64 79.7% 31 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.