QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH CENTRAL) > THAMES VALLEY AREA TEAM > NHS CHILTERN CCG > CARRINGTON HOUSE SURGERY

CARRINGTON HOUSE SURGERY

19 PRIORY ROAD, HIGH WYCOMBE
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 415 9852 4.2% 19 Show timeline
DM002 375 411 91.2% 37 Show timeline
DM003 357 408 87.5% 86 Show timeline
DM004 307 400 76.8% 26 Show timeline
DM005 200 405 49.4% 21 Show timeline
DM006 20 20 100.0% 100 Show timeline
DM007 240 400 60.0% 15 Show timeline
DM008 283 404 70.0% 19 Show timeline
DM009 328 407 80.6% 18 Show timeline
DM018 283 283 100.0% 99 Show timeline
DM011 264 402 65.7% 20 Show timeline
DM012 354 405 87.4% 29 Show timeline
DM014 34 34 100.0% 100 Show timeline
DM016 34 42 81.0% 78 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.