QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NHS ENGLAND MIDLANDS (CENTRAL MIDLANDS) > NHS NENE CCG > LANGHAM PLACE SURGERY

LANGHAM PLACE SURGERY

11 LANGHAM PLACE, NORTHAMPTON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 483 10296 4.7% 21 Show timeline
DM017 ADJ 483 8373 5.8% 20 Show timeline
DM002 405 450 90.0% 26 Show timeline
DM003 311 429 72.5% 21 Show timeline
DM004 326 422 77.3% 22 Show timeline
DM005 268 432 62.0% 30 Show timeline
DM006 34 35 97.1% 45 Show timeline
DM007 251 372 67.5% 29 Show timeline
DM008 304 391 77.7% 37 Show timeline
DM009 358 419 85.4% 28 Show timeline
DM018 353 389 90.7% 17 Show timeline
DM011 342 428 79.9% 46 Show timeline
DM012 371 427 86.9% 24 Show timeline
DM014 10 10 100.0% 100 Show timeline
DM016 0 0 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.