QOF database

Home | News | Downloads
UK > NHS England > SOUTH CENTRAL STRATEGIC HEALTH AUTHORITY > OXFORDSHIRE PCT > MILL STREAM SURGERY

MILL STREAM SURGERY

MILL STREAM, BENSON, WALLINGFORD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 117 4539 2.6% 7 Show timeline
DM 2 112 114 98.2% 80 Show timeline
DM 5 107 110 97.3% 40 Show timeline
DM 20 69 104 66.3% 48 Show timeline
DM 7 102 109 93.6% 58 Show timeline
DM 21 101 104 97.1% 80 Show timeline
DM 9 107 111 96.4% 80 Show timeline
DM 10 109 112 97.3% 88 Show timeline
DM 11 115 115 100.0% 100 Show timeline
DM 12 72 106 67.9% 8 Show timeline
DM 13 102 109 93.6% 74 Show timeline
DM 22 112 114 98.2% 64 Show timeline
DM 15 2 2 100.0% 100 Show timeline
DM 16 109 111 98.2% 72 Show timeline
DM 17 90 106 84.9% 56 Show timeline
DM 18 90 104 86.5% 15 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.