QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST NORTH) > NHS BRISTOL, NORTH SOMERSET AND SOUTH GLOUCESTERSHIRE CCG > HEYWOOD FAMILY PRACTICE

HEYWOOD FAMILY PRACTICE

LODWAY GARDENS, PILL, BRISTOL
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 407 6717 6.1% 56 Show timeline
DM017 ADJ 407 5604 7.3% 50 Show timeline
DM019 193 239 80.8% 64 Show timeline
DM022 129 140 92.1% 67 Show timeline
DM005 322 397 81.1% 83 Show timeline
DM023 115 125 92.0% 33 Show timeline
DM006 27 27 100.0% 100 Show timeline
DM020 142 209 67.9% 51 Show timeline
DM021 121 132 91.7% 42 Show timeline
DM018 334 340 98.2% 71 Show timeline
DM011 260 388 67.0% 25 Show timeline
DM012 343 366 93.7% 70 Show timeline
DM014 19 20 95.0% 47 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.