QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST STRATEGIC HEALTH AUTHORITY > DEVON PCT > BARNFIELD HILL SURGERY

BARNFIELD HILL SURGERY

10-12 BARNFIELD HILL, EXETER
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 244 7279 3.4% 20 Show timeline
DM 2 232 240 96.7% 63 Show timeline
DM 5 235 239 98.3% 61 Show timeline
DM 20 151 221 68.3% 60 Show timeline
DM 7 221 232 95.3% 80 Show timeline
DM 21 218 231 94.4% 68 Show timeline
DM 9 216 231 93.5% 55 Show timeline
DM 10 216 231 93.5% 57 Show timeline
DM 11 241 242 99.6% 74 Show timeline
DM 12 157 226 69.5% 8 Show timeline
DM 13 214 229 93.4% 74 Show timeline
DM 22 236 240 98.3% 66 Show timeline
DM 15 12 13 92.3% 53 Show timeline
DM 16 233 239 97.5% 62 Show timeline
DM 17 182 219 83.1% 48 Show timeline
DM 18 203 218 93.1% 64 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.