QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > DEVON STP > NHS DEVON CCG > MORETONHAMPSTEAD HEALTH CENTRE

MORETONHAMPSTEAD HEALTH CENTRE

EMBLEFORD CRESCENT, MORETONHAMPSTEAD, NEWTON ABBOT
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 168 3176 5.3% 33 Show timeline
DM017 ADJ 168 2779 6.0% 22 Show timeline
DM019 118 154 76.6% 43 Show timeline
DM022 61 81 75.3% 15 Show timeline
DM005 101 161 62.7% 38 Show timeline
DM023 57 62 91.9% 32 Show timeline
DM006 15 16 93.8% 40 Show timeline
DM020 102 143 71.3% 62 Show timeline
DM021 1 1 100.0% 100 Show timeline
DM018 133 136 97.8% 65 Show timeline
DM011 74 161 46.0% 9 Show timeline
DM012 150 159 94.3% 75 Show timeline
DM014 8 8 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.