QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > DEVON STP > NHS DEVON CCG > CHAGFORD HEALTH CENTRE

CHAGFORD HEALTH CENTRE

CHAGFORD, NEWTON ABBOT
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 141 3083 4.6% 16 Show timeline
DM017 ADJ 141 2646 5.3% 12 Show timeline
DM019 93 131 71.0% 85 Show timeline
DM022 46 68 67.6% 16 Show timeline
DM023 46 51 90.2% 52 Show timeline
DM006 14 19 73.7% 17 Show timeline
DM020 94 135 69.6% 93 Show timeline
DM021 2 3 66.7% 22 Show timeline
DM018 118 124 95.2% 35 Show timeline
DM012 125 136 91.9% 93 Show timeline
DM014 3 7 42.9% 20 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.