QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > WOODA SURGERY

WOODA SURGERY

CLARENCE WHARF, BARNSTAPLE STREET, BIDEFORD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 555 8822 6.3% 63 Show timeline
DM017 ADJ 555 7253 7.7% 59 Show timeline
DM019 278 363 76.6% 43 Show timeline
DM022 183 206 88.8% 48 Show timeline
DM005 386 498 77.5% 74 Show timeline
DM023 156 171 91.2% 26 Show timeline
DM006 27 27 100.0% 100 Show timeline
DM020 260 335 77.6% 89 Show timeline
DM021 39 42 92.9% 52 Show timeline
DM018 411 416 98.8% 79 Show timeline
DM011 404 512 78.9% 55 Show timeline
DM012 417 445 93.7% 70 Show timeline
DM014 5 6 83.3% 12 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.