QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > CHELSTON HALL SURGERY

CHELSTON HALL SURGERY

OLD MILL ROAD, CHELSTON, TORQUAY
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 1090 20282 5.4% 39 Show timeline
DM017 ADJ 1090 16108 6.8% 41 Show timeline
DM002 822 953 86.3% 11 Show timeline
DM003 620 855 72.5% 22 Show timeline
DM004 678 856 79.2% 32 Show timeline
DM005 567 967 58.6% 26 Show timeline
DM006 218 312 69.9% 3 Show timeline
DM007 546 727 75.1% 58 Show timeline
DM008 622 778 79.9% 47 Show timeline
DM009 747 859 87.0% 34 Show timeline
DM018 731 832 87.9% 12 Show timeline
DM011 862 1006 85.7% 68 Show timeline
DM012 799 983 81.3% 14 Show timeline
DM014 39 44 88.6% 13 Show timeline
DM016 0 43 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.