QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > DEVONPORT HEALTH CENTRE

DEVONPORT HEALTH CENTRE

DAMEREL CLOSE, DEVONPORT, PLYMOUTH
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 455 7480 6.1% 61 Show timeline
DM017 ADJ 455 5874 7.7% 65 Show timeline
DM002 407 421 96.7% 93 Show timeline
DM003 335 392 85.5% 79 Show timeline
DM004 327 373 87.7% 84 Show timeline
DM005 337 401 84.0% 83 Show timeline
DM006 48 48 100.0% 100 Show timeline
DM007 279 359 77.7% 74 Show timeline
DM008 318 371 85.7% 80 Show timeline
DM009 360 388 92.8% 71 Show timeline
DM018 305 311 98.1% 66 Show timeline
DM011 274 371 73.9% 30 Show timeline
DM012 402 419 95.9% 85 Show timeline
DM014 33 33 100.0% 100 Show timeline
DM016 0 8 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.