QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST STRATEGIC HEALTH AUTHORITY > DEVON PCT > THE SURGERY. BOW

THE SURGERY. BOW

THE SURGERY, FAIR PARK, BOW, CREDITON, DEVON, EX17 6EY
Back to prevalence page

Coronary heart disease

IndicatorNumeratorDenominatorRatioCentile
CHD 1 59 2419 2.4% 16 Show timeline
CHD 2 3 3 100.0% 100 Show timeline
CHD 5 57 59 96.6% 18 Show timeline
CHD 6 46 56 82.1% 9 Show timeline
CHD 7 48 59 81.4% 2 Show timeline
CHD 8 34 53 64.2% 2 Show timeline
CHD 9 57 57 100.0% 100 Show timeline
CHD 10 36 53 67.9% 32 Show timeline
CHD 11 7 9 77.8% 5 Show timeline
CHD 12 51 53 96.2% 73 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.