QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > DEVON STP > NHS DEVON CCG > ESTOVER SURGERY

ESTOVER SURGERY

ESTOVER SURG.ESTOVER H.C., LEYPARK WALK,ESTOVER, PLYMOUTH
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 279 3255 8.6% 94 Show timeline
DM017 ADJ 279 2706 10.3% 92 Show timeline
DM019 145 242 59.9% 68 Show timeline
DM022 133 180 73.9% 35 Show timeline
DM023 57 63 90.5% 54 Show timeline
DM006 17 23 73.9% 18 Show timeline
DM020 137 219 62.6% 82 Show timeline
DM021 2 3 66.7% 22 Show timeline
DM018 206 251 82.1% 10 Show timeline
DM012 186 265 70.2% 68 Show timeline
DM014 22 25 88.0% 67 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.