QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > BLACK TORRINGTON SURGERY

BLACK TORRINGTON SURGERY

BOWHAY CLOSE, BLACK TORRINGTON, BEAWORTHY
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 207 2863 7.2% 86 Show timeline
DM017 ADJ 207 2422 8.5% 80 Show timeline
DM002 182 191 95.3% 80 Show timeline
DM003 155 182 85.2% 78 Show timeline
DM004 157 182 86.3% 77 Show timeline
DM005 137 190 72.1% 51 Show timeline
DM006 40 41 97.6% 49 Show timeline
DM007 136 175 77.7% 74 Show timeline
DM008 153 177 86.4% 85 Show timeline
DM009 175 187 93.6% 81 Show timeline
DM018 160 162 98.8% 76 Show timeline
DM011 127 191 66.5% 19 Show timeline
DM012 180 189 95.2% 79 Show timeline
DM014 2 2 100.0% 100 Show timeline
DM016 0 0 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.