QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NHS ENGLAND MIDLANDS (NORTH MIDLANDS) > NHS STOKE ON TRENT CCG > ADDERLEY GREEN SURGERY

ADDERLEY GREEN SURGERY

DRAYTON ROAD, LONGTON, STOKE-ON-TRENT
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 369 5197 7.1% 84 Show timeline
DM017 ADJ 369 4069 9.1% 86 Show timeline
DM002 347 368 94.3% 66 Show timeline
DM003 322 367 87.7% 88 Show timeline
DM004 313 352 88.9% 89 Show timeline
DM005 334 361 92.5% 97 Show timeline
DM006 34 35 97.1% 45 Show timeline
DM007 256 339 75.5% 61 Show timeline
DM008 284 341 83.3% 62 Show timeline
DM009 318 344 92.4% 67 Show timeline
DM018 285 297 96.0% 34 Show timeline
DM011 283 354 79.9% 46 Show timeline
DM012 323 353 91.5% 46 Show timeline
DM014 22 23 95.7% 45 Show timeline
DM016 0 4 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.