QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > BIRMINGHAM AND SOLIHULL STP > NHS BIRMINGHAM AND SOLIHULL CCG > FIRS SURGERY

FIRS SURGERY

87 KEMPSON ROAD, BIRMINGHAM
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 193 3111 6.2% 48 Show timeline
DM017 ADJ 193 2319 8.3% 62 Show timeline
DM019 80 163 49.1% 3 Show timeline
DM022 65 88 73.9% 7 Show timeline
DM005 146 191 76.4% 71 Show timeline
DM023 46 56 82.1% 1 Show timeline
DM006 11 14 78.6% 8 Show timeline
DM020 74 161 46.0% 1 Show timeline
DM021 13 18 72.2% 3 Show timeline
DM011 97 191 50.8% 12 Show timeline
DM012 173 178 97.2% 87 Show timeline
DM014 1 3 33.3% 1 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.