QOF database

Home | News | Downloads
UK > NHS England > CHESHIRE & MERSEYSIDE STRATEGIC HA > CENTRAL LIVERPOOL PCT > PICTON GREEN

PICTON GREEN

137 EARLE ROAD, LIVERPOOL
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 21 1851 1.1% 34 Show timeline
STROKE 2 1 8 12.5% 12 Show timeline
STROKE 3 18 21 85.7% 14 Show timeline
STROKE 4 4 4 100.0% 100 Show timeline
STROKE 5 19 20 95.0% 37 Show timeline
STROKE 6 13 17 76.5% 27 Show timeline
STROKE 7 15 21 71.4% 18 Show timeline
STROKE 8 9 18 50.0% 22 Show timeline
STROKE 9 7 8 87.5% 33 Show timeline
STROKE 10 15 20 75.0% 22 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.