QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > MERSEYSIDE AREA TEAM > NHS LIVERPOOL CCG > FIR TREE

FIR TREE

FIR TREE DRIVE SOUTH, LIVERPOOL
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM001 140 3965 3.5% 9 Show timeline
DM002 125 133 94.0% 61 Show timeline
DM003 105 121 86.8% 80 Show timeline
DM004 102 124 82.3% 48 Show timeline
DM005 125 133 94.0% 82 Show timeline
DM006 4 4 100.0% 100 Show timeline
DM007 94 122 77.0% 78 Show timeline
DM008 98 122 80.3% 59 Show timeline
DM009 105 124 84.7% 33 Show timeline
DM010 104 114 91.2% 25 Show timeline
DM011 122 133 91.7% 47 Show timeline
DM012 123 124 99.2% 97 Show timeline
DM013 123 125 98.4% 89 Show timeline
DM014 7 7 100.0% 100 Show timeline
DM015 78 79 98.7% 91 Show timeline
DM016 22 22 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.