QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH CENTRAL)

NHS ENGLAND SOUTH (SOUTH CENTRAL)

BEWLEY HOUSE, 1ST FLOOR, MARSHFIELD ROAD, CHIPPENHAM, WILTSHIRE See member list for this organisation
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 ADJ 174702 3040217 5.7% 9 Show timeline
DM017 174702 3791739 4.6% 9 Show timeline
DM002 151132 163878 92.2% 100 Show timeline
DM003 123445 156798 78.7% 72 Show timeline
DM004 121307 150132 80.8% 54 Show timeline
DM005 96718 137917 70.1% 90 Show timeline
DM006 17323 18465 93.8% 63 Show timeline
DM007 104332 145237 71.8% 81 Show timeline
DM008 118662 149242 79.5% 90 Show timeline
DM009 139049 156054 89.1% 90 Show timeline
DM018 134806 141736 95.1% 54 Show timeline
DM011 102619 138186 74.3% 36 Show timeline
DM012 143282 159542 89.8% 90 Show timeline
DM014 8421 9000 93.6% 90 Show timeline
DM016 1444 3304 43.7% 27 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.