QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > NHS DEVON CCG > CULM VALLEY PCN

CULM VALLEY PCN

FORE STREET, SILVERTON, EXETER See member list for this organisation
Back to prevalence page

Mental Health

IndicatorNumeratorDenominatorRatioCentile
MH001 258 35872 0.7% 18 Show timeline
MH002 120 128 93.8% 70 Show timeline
MH003 132 138 95.7% 91 Show timeline
MH004 35 63 55.6% 69 Show timeline
MH005 63 89 70.8% 77 Show timeline
MH006 91 142 64.1% 55 Show timeline
MH007 124 133 93.2% 60 Show timeline
MH008 41 43 95.3% 91 Show timeline
MH009 55 56 98.2% 45 Show timeline
MH010 51 54 94.4% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.