QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH EAST) > NHS BRIGHTON AND HOVE CCG > NEW LARCHWOOD SURGERY

NEW LARCHWOOD SURGERY

NEW LARCHWOOD SURGERY, WALDRON AVENUE, COLDEAN, BRIGHTON, EAST SUSSEX
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 44 1390 3.2% 5 Show timeline
DM017 ADJ 44 1229 3.6% 4 Show timeline
DM002 36 37 97.3% 95 Show timeline
DM003 34 36 94.4% 99 Show timeline
DM004 32 35 91.4% 96 Show timeline
DM006 3 3 100.0% 100 Show timeline
DM007 29 33 87.9% 98 Show timeline
DM008 32 34 94.1% 99 Show timeline
DM009 34 34 100.0% 100 Show timeline
DM018 30 30 100.0% 100 Show timeline
DM012 37 38 97.4% 93 Show timeline
DM014 1 1 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.