QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > DEVON STP > NHS NORTHERN, EASTERN AND WESTERN DEVON CCG > BOW MEDICAL PRACTICE

BOW MEDICAL PRACTICE

ITER CROSS, BOW, CREDITON
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 267 5181 5.2% 36 Show timeline
DM002 230 243 94.7% 73 Show timeline
DM003 181 226 80.1% 53 Show timeline
DM004 201 226 88.9% 92 Show timeline
DM006 33 42 78.6% 8 Show timeline
DM007 160 236 67.8% 36 Show timeline
DM008 186 237 78.5% 44 Show timeline
DM009 218 247 88.3% 43 Show timeline
DM018 199 216 92.1% 16 Show timeline
DM012 212 234 90.6% 41 Show timeline
DM014 13 14 92.9% 30 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.