QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (CUMBRIA AND NORTH EAST) > NHS NORTH CUMBRIA CCG > SEASCALE HEALTH CENTRE

SEASCALE HEALTH CENTRE

GOSFORTH ROAD, SEASCALE
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 429 5603 7.7% 93 Show timeline
DM017 ADJ 429 4771 9.0% 89 Show timeline
DM002 387 410 94.4% 70 Show timeline
DM003 338 407 83.0% 69 Show timeline
DM004 315 379 83.1% 63 Show timeline
DM005 225 404 55.7% 34 Show timeline
DM006 39 40 97.5% 45 Show timeline
DM007 296 380 77.9% 81 Show timeline
DM008 333 388 85.8% 84 Show timeline
DM009 382 402 95.0% 93 Show timeline
DM018 330 338 97.6% 60 Show timeline
DM011 332 401 82.8% 67 Show timeline
DM012 392 414 94.7% 78 Show timeline
DM014 26 27 96.3% 48 Show timeline
DM016 0 0 NA% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.