QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > DURHAM, DARLINGTON AND TEES AREA TEAM > NHS DURHAM DALES, EASINGTON AND SEDGEFIELD CCG > WILLIAM BROWN CENTRE

WILLIAM BROWN CENTRE

MANOR WAY, PETERLEE
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 32 828 15613 5.3% 64 Show timeline
DM 2 789 812 97.2% 74 Show timeline
DM 32 ADJ 828 12568 6.6% 63 Show timeline
DM 26 522 768 68.0% 56 Show timeline
DM 27 604 775 77.9% 60 Show timeline
DM 28 702 787 89.2% 58 Show timeline
DM 21 703 786 89.4% 19 Show timeline
DM 29 722 799 90.4% 29 Show timeline
DM 10 769 803 95.8% 81 Show timeline
DM 30 703 791 88.9% 28 Show timeline
DM 31 504 761 66.2% 20 Show timeline
DM 13 674 743 90.7% 48 Show timeline
DM 22 799 815 98.0% 60 Show timeline
DM 15 86 98 87.8% 43 Show timeline
DM 17 586 761 77.0% 20 Show timeline
DM 18 643 697 92.3% 55 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.