QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH EAST AND YORKSHIRE (YORKSHIRE AND HUMBER) > NHS HULL CCG > NEW GREEN SURGERY

NEW GREEN SURGERY

NEW GREEN SURGERY, MORRILL STREET, KINGSTON UPON HULL
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 249 4040 6.2% 73 Show timeline
DM017 ADJ 249 3300 7.5% 70 Show timeline
DM002 231 242 95.5% 82 Show timeline
DM003 211 238 88.7% 91 Show timeline
DM004 183 230 79.6% 42 Show timeline
DM005 168 237 70.9% 61 Show timeline
DM006 9 10 90.0% 26 Show timeline
DM007 132 208 63.5% 23 Show timeline
DM008 158 211 74.9% 34 Show timeline
DM009 185 217 85.3% 33 Show timeline
DM018 190 203 93.6% 23 Show timeline
DM011 192 235 81.7% 63 Show timeline
DM012 224 238 94.1% 74 Show timeline
DM014 20 21 95.2% 43 Show timeline
DM016 0 3 NA% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.