QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS WALTHAM FOREST CCG > THE ALLUM MEDICAL CENTRE

THE ALLUM MEDICAL CENTRE

FAIRLOP ROAD, LEYTONSTONE, LONDON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 32 681 14560 4.7% 41 Show timeline
DM 2 658 680 96.8% 68 Show timeline
DM 32 ADJ 681 11531 5.9% 43 Show timeline
DM 26 415 594 69.9% 65 Show timeline
DM 27 467 597 78.2% 62 Show timeline
DM 28 553 609 90.8% 75 Show timeline
DM 21 561 613 91.5% 36 Show timeline
DM 29 611 675 90.5% 30 Show timeline
DM 10 611 674 90.7% 29 Show timeline
DM 30 637 673 94.7% 84 Show timeline
DM 31 552 657 84.0% 87 Show timeline
DM 13 595 659 90.3% 44 Show timeline
DM 22 650 679 95.7% 25 Show timeline
DM 15 22 22 100.0% 100 Show timeline
DM 17 535 634 84.4% 67 Show timeline
DM 18 522 589 88.6% 27 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.