QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > SOUTH WEST LONDON HEALTH AND CARE PARTNERSHIP > NHS SOUTH WEST LONDON CCG > ESSEX HOUSE SURGERY

ESSEX HOUSE SURGERY

STATION ROAD, BARNES, LONDON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 238 10768 2.2% 1 Show timeline
DM017 ADJ 238 8532 2.8% 1 Show timeline
DM019 122 204 59.8% 68 Show timeline
DM022 107 129 82.9% 68 Show timeline
DM023 57 63 90.5% 54 Show timeline
DM006 24 25 96.0% 81 Show timeline
DM020 125 210 59.5% 75 Show timeline
DM021 2 2 100.0% 100 Show timeline
DM018 180 185 97.3% 58 Show timeline
DM012 138 203 68.0% 65 Show timeline
DM014 13 15 86.7% 65 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.