QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS KINGSTON CCG > VILLAGE SURGERY

VILLAGE SURGERY

157-159 HIGH STREET, NEW MALDEN
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 233 4996 4.7% 26 Show timeline
DM017 ADJ 233 4073 5.7% 24 Show timeline
DM002 221 224 98.7% 98 Show timeline
DM003 213 222 95.9% 99 Show timeline
DM004 188 213 88.3% 90 Show timeline
DM006 97 99 98.0% 45 Show timeline
DM007 144 169 85.2% 96 Show timeline
DM008 163 180 90.6% 96 Show timeline
DM009 184 194 94.8% 92 Show timeline
DM018 188 191 98.4% 70 Show timeline
DM012 208 222 93.7% 65 Show timeline
DM014 10 13 76.9% 8 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.