QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS SUTTON CCG > JAMES O'RIORDAN MEDICAL CENTRE

JAMES O'RIORDAN MEDICAL CENTRE

70 STONECOT HILL, SUTTON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 164 2250 7.3% 89 Show timeline
DM017 ADJ 164 1749 9.4% 91 Show timeline
DM002 146 163 89.6% 25 Show timeline
DM003 118 158 74.7% 29 Show timeline
DM004 110 156 70.5% 9 Show timeline
DM005 12 155 7.7% 2 Show timeline
DM006 7 7 100.0% 100 Show timeline
DM007 108 161 67.1% 28 Show timeline
DM008 122 162 75.3% 28 Show timeline
DM009 133 163 81.6% 16 Show timeline
DM018 137 148 92.6% 18 Show timeline
DM011 126 155 81.3% 59 Show timeline
DM012 128 160 80.0% 12 Show timeline
DM014 11 11 100.0% 100 Show timeline
DM016 0 0 NA% 63 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.