QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH CENTRAL) > NHS NEWBURY AND DISTRICT CCG > CHAPEL ROW SURGERY

CHAPEL ROW SURGERY

THE AVENUE, BUCKLEBURY, READING
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 263 7574 3.5% 7 Show timeline
DM017 ADJ 263 5711 4.6% 9 Show timeline
DM002 232 257 90.3% 31 Show timeline
DM003 197 252 78.2% 43 Show timeline
DM004 207 247 83.8% 68 Show timeline
DM006 7 7 100.0% 100 Show timeline
DM007 156 247 63.2% 22 Show timeline
DM008 181 249 72.7% 26 Show timeline
DM009 217 254 85.4% 34 Show timeline
DM018 198 205 96.6% 45 Show timeline
DM012 223 251 88.8% 33 Show timeline
DM014 15 15 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.