QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST STRATEGIC HEALTH AUTHORITY > DEVON PCT > WOODA SURGERY

WOODA SURGERY

CLARENCE WHARF, BARNSTAPLE STREET, BIDEFORD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 400 8511 4.7% 65 Show timeline
DM 2 375 391 95.9% 52 Show timeline
DM 5 383 391 98.0% 48 Show timeline
DM 23 175 350 50.0% 30 Show timeline
DM 24 267 356 75.0% 31 Show timeline
DM 25 314 363 86.5% 31 Show timeline
DM 21 324 354 91.5% 38 Show timeline
DM 9 370 387 95.6% 76 Show timeline
DM 10 370 387 95.6% 77 Show timeline
DM 11 390 395 98.7% 46 Show timeline
DM 12 289 376 76.9% 26 Show timeline
DM 13 348 369 94.3% 77 Show timeline
DM 22 389 394 98.7% 72 Show timeline
DM 15 42 46 91.3% 50 Show timeline
DM 16 387 393 98.5% 78 Show timeline
DM 17 294 352 83.5% 47 Show timeline
DM 18 314 336 93.5% 64 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.