QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST STRATEGIC HEALTH AUTHORITY > DEVON PCT > HALDON HOUSE SURGERY

HALDON HOUSE SURGERY

37-41 IMPERIAL ROAD, EXMOUTH
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM 19 267 5646 4.7% 59 Show timeline
DM 2 227 265 85.7% 2 Show timeline
DM 5 260 266 97.7% 40 Show timeline
DM 23 102 259 39.4% 4 Show timeline
DM 24 185 263 70.3% 11 Show timeline
DM 25 221 264 83.7% 16 Show timeline
DM 21 237 265 89.4% 19 Show timeline
DM 9 218 263 82.9% 8 Show timeline
DM 10 224 263 85.2% 12 Show timeline
DM 11 261 267 97.8% 23 Show timeline
DM 12 170 263 64.6% 2 Show timeline
DM 13 203 261 77.8% 7 Show timeline
DM 22 254 267 95.1% 15 Show timeline
DM 15 16 17 94.1% 65 Show timeline
DM 16 260 266 97.7% 64 Show timeline
DM 17 198 246 80.5% 30 Show timeline
DM 18 205 235 87.2% 16 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.