QOF database

Home | News | Downloads
UK > NHS England > BIRMINGHAM AND THE BLACK COUNTRY STRATEGIC HA > OLDBURY AND SMETHWICK PCT > WARLEY MEDICAL CENTRE

WARLEY MEDICAL CENTRE

AMBROSE HOUSE, KINGSWAY, OLDBURY
Back to prevalence page

Stroke and transient ischaemic attacks

IndicatorNumeratorDenominatorRatioCentile
STROKE 1 264 11284 2.3% 88 Show timeline
STROKE 2 46 46 100.0% 100 Show timeline
STROKE 3 253 266 95.1% 37 Show timeline
STROKE 4 41 48 85.4% 21 Show timeline
STROKE 5 262 268 97.8% 54 Show timeline
STROKE 6 237 261 90.8% 74 Show timeline
STROKE 7 252 265 95.1% 69 Show timeline
STROKE 8 199 257 77.4% 65 Show timeline
STROKE 9 157 171 91.8% 27 Show timeline
STROKE 10 197 217 90.8% 55 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.