QOF database

Home | News | Downloads
UK > NHS England > NORTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND NORTH WEST (CHESHIRE AND MERSEYSIDE) > NHS EASTERN CHESHIRE CCG > PARK GREEN SURGERY

PARK GREEN SURGERY

WATERS GREEN MEDICAL CENTRE, SUNDERLAND STREET, MACCLESFIELD
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 561 11143 5.0% 38 Show timeline
DM017 ADJ 561 9096 6.2% 36 Show timeline
DM002 489 515 95.0% 77 Show timeline
DM003 428 494 86.6% 85 Show timeline
DM004 369 460 80.2% 46 Show timeline
DM005 202 482 41.9% 19 Show timeline
DM006 15 15 100.0% 100 Show timeline
DM007 337 394 85.5% 97 Show timeline
DM008 383 421 91.0% 97 Show timeline
DM009 446 466 95.7% 95 Show timeline
DM018 412 413 99.8% 89 Show timeline
DM011 320 501 63.9% 22 Show timeline
DM012 464 505 91.9% 53 Show timeline
DM014 14 15 93.3% 34 Show timeline
DM016 0 0 NA% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.