QOF database

Home | News | Downloads
UK > NHS England > NORTH WEST COMMISSIONING REGION > NHS ENGLAND NORTH WEST (CHESHIRE AND MERSEYSIDE) > NHS SOUTHPORT AND FORMBY CCG > CUMBERLAND HOUSE SURGERY

CUMBERLAND HOUSE SURGERY

58 SCARISBRICK NEW ROAD, SOUTHPORT
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 620 10501 5.9% 56 Show timeline
DM017 ADJ 620 8594 7.2% 52 Show timeline
DM002 554 592 93.6% 54 Show timeline
DM003 496 586 84.6% 75 Show timeline
DM004 486 560 86.8% 80 Show timeline
DM005 466 588 79.3% 70 Show timeline
DM006 72 73 98.6% 58 Show timeline
DM007 430 549 78.3% 78 Show timeline
DM008 470 555 84.7% 73 Show timeline
DM009 523 563 92.9% 73 Show timeline
DM018 456 474 96.2% 38 Show timeline
DM011 512 598 85.6% 68 Show timeline
DM012 544 574 94.8% 76 Show timeline
DM014 27 27 100.0% 100 Show timeline
DM016 0 0 NA% 70 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.