QOF database

Home | News | Downloads
UK > NHS England > MIDLANDS COMMISSIONING REGION > NORTHAMPTONSHIRE STP

NORTHAMPTONSHIRE STP

FRANCIS CRICK HOUSE, 6 SUMMERHOUSE ROAD, MOULTON PARK IND ESTATE, NORTHAMPTON, NORTHAMPTONSHIRE See member list for this organisation
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 49286 825507 6.0% 38 Show timeline
DM017 ADJ 49286 659083 7.5% 52 Show timeline
DM019 26185 34814 75.2% 88 Show timeline
DM022 19369 20972 92.4% 100 Show timeline
DM023 13020 13575 95.9% 100 Show timeline
DM006 5316 5560 95.6% 83 Show timeline
DM020 23194 32192 72.0% 97 Show timeline
DM021 5769 6226 92.7% 90 Show timeline
DM012 35117 40444 86.8% 38 Show timeline
DM014 2296 2434 94.3% 95 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.