QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > NHS ENGLAND LONDON > NHS ENFIELD CCG > EAGLE HOUSE SURGERY

EAGLE HOUSE SURGERY

291 HIGH STREET, PONDERS END, ENFIELD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM001 859 13429 6.4% 85 Show timeline
DM002 749 847 88.4% 19 Show timeline
DM003 622 838 74.2% 27 Show timeline
DM004 607 818 74.2% 13 Show timeline
DM005 705 845 83.4% 29 Show timeline
DM006 13 13 100.0% 100 Show timeline
DM007 492 828 59.4% 12 Show timeline
DM008 548 831 65.9% 9 Show timeline
DM009 645 838 77.0% 8 Show timeline
DM010 627 735 85.3% 12 Show timeline
DM011 798 839 95.1% 75 Show timeline
DM012 783 842 93.0% 61 Show timeline
DM013 829 844 98.2% 88 Show timeline
DM014 46 49 93.9% 28 Show timeline
DM015 407 434 93.8% 61 Show timeline
DM016 57 58 98.3% 52 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.