QOF database

Home | News | Downloads
UK > NHS England > LONDON COMMISSIONING REGION > London North East and Central > NHS ENFIELD CCG > EAGLE HOUSE SURGERY

EAGLE HOUSE SURGERY

291 HIGH STREET, PONDERS END, ENFIELD
Back to prevalence page

Diabetes Mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 943 13413 7.0% 88 Show timeline
DM017 ADJ 943 10214 9.2% 91 Show timeline
DM002 812 909 89.3% 25 Show timeline
DM003 669 898 74.5% 30 Show timeline
DM004 652 876 74.4% 19 Show timeline
DM005 514 906 56.7% 35 Show timeline
DM006 14 14 100.0% 100 Show timeline
DM007 501 898 55.8% 7 Show timeline
DM008 569 901 63.2% 6 Show timeline
DM009 699 907 77.1% 9 Show timeline
DM018 682 715 95.4% 31 Show timeline
DM011 719 905 79.4% 55 Show timeline
DM012 834 900 92.7% 61 Show timeline
DM014 54 57 94.7% 41 Show timeline
DM016 1 11 9.1% 61 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.