QOF database

Home | News | Downloads
UK > NHS England > SOUTH OF ENGLAND COMMISSIONING REGION > NHS ENGLAND SOUTH (SOUTH WEST) > NHS NORTHERN, EASTERN AND WESTERN DEVON CCG > AMICUS HEALTH

AMICUS HEALTH

CLARE HOUSE SURGERY, NEWPORT STREET, TIVERTON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 662 10537 6.3% 75 Show timeline
DM017 ADJ 662 8491 7.8% 75 Show timeline
DM002 567 622 91.2% 36 Show timeline
DM003 461 596 77.3% 40 Show timeline
DM004 431 566 76.1% 24 Show timeline
DM005 223 633 35.2% 14 Show timeline
DM006 68 72 94.4% 34 Show timeline
DM007 417 575 72.5% 56 Show timeline
DM008 472 585 80.7% 58 Show timeline
DM009 540 604 89.4% 53 Show timeline
DM018 479 479 100.0% 100 Show timeline
DM011 550 646 85.1% 75 Show timeline
DM012 534 628 85.0% 23 Show timeline
DM014 23 28 82.1% 12 Show timeline
DM016 1 63 1.6% 57 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.