QOF database

Home | News | Downloads
UK > NHS England > SOUTH WEST COMMISSIONING REGION > NHS ENGLAND SOUTH WEST (SOUTH WEST SOUTH) > DEVON STP > NHS NORTHERN, EASTERN AND WESTERN DEVON CCG > AMICUS HEALTH

AMICUS HEALTH

CLARE HOUSE SURGERY, NEWPORT STREET, TIVERTON
Back to prevalence page

Diabetes mellitus

IndicatorNumeratorDenominatorRatioCentile
DM017 954 15303 6.2% 69 Show timeline
DM002 852 902 94.5% 70 Show timeline
DM003 736 880 83.6% 73 Show timeline
DM004 628 769 81.7% 55 Show timeline
DM006 72 73 98.6% 51 Show timeline
DM007 601 780 77.1% 74 Show timeline
DM008 674 804 83.8% 68 Show timeline
DM009 779 844 92.3% 67 Show timeline
DM018 756 764 99.0% 77 Show timeline
DM012 769 844 91.1% 45 Show timeline
DM014 6 6 100.0% 100 Show timeline

Data not used for payment is in grey.Read more

Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.