2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Smoking | 15.4% | 54 | ![]() |
CHD Prevention | 0.1% | 1 | ![]() |
Atrial Fibrillation | 1.2% | 23 | ![]() |
Asthma | 4.1% | 8 | ![]() |
Cancer | 1.7% | 18 | ![]() |
Coronary Heart Disease | 2.2% | 19 | ![]() |
COPD | 1.7% | 40 | ![]() |
Dementia | 0.5% | 26 | ![]() |
Epilepsy | 0.4% | 11 | ![]() |
Heart Failure | 0.7% | 37 | ![]() |
Hypertension | 10.5% | 14 | ![]() |
Mental Health | 0.7% | 29 | ![]() |
Peripheral Arterial Disease | 0.3% | 11 | ![]() |
Rheumatoid Arthritis | 0.4% | 13 | ![]() |
Stroke and transient ischaemic attacks | 0.8% | 8 | ![]() |
Depression after 4/2006 | 0.5% | 0 | ![]() |
Osteoporosis | 0.1% | 52 | ![]() |
Learning Disabilities | 0.4% | 38 | ![]() |
Diabetes | 5.6% | 51 | ![]() |
Chronic Kidney Disease | 1.6% | 15 | ![]() |
Obesity | 5.7% | 23 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.