2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.8% | 23 | ![]() |
Asthma | 4.9% | 25 | ![]() |
Cancer | 0.5% | 14 | ![]() |
Chronic obstructive Pulmonary Disease | 1.0% | 28 | ![]() |
Hypertension | 8.1% | 9 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.1% | 20 | ![]() |
Hypothyroidism | 2.2% | 30 | ![]() |
Heart Failure | 0.3% | 6 | ![]() |
Diabetes | 3.2% | 27 | ![]() |
Epilepsy | 0.7% | 58 | ![]() |
Mental Health | 0.5% | 19 | ![]() |
Dementia | 0.1% | 4 | ![]() |
Chronic Kidney Disease | 1.0% | 26 | ![]() |
Atrial Fibrillation | 0.7% | 17 | ![]() |
Obesity | 6.3% | 32 | ![]() |
Learning Disabilities | 0.1% | 8 | ![]() |
Depression Screening | 5.2% | 21 | ![]() |
Depression ever | 0.2% | 15 | ![]() |
Smoking | 12.8% | 21 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.