2019 data now online.
CASSIO SURGERY - E82630
COLNE HOUSE, FIRST FLOOR, 21 UPTON ROAD, WATFORD, HERTFORDSHIREArea | Prevalence | Centile | |
---|---|---|---|
Coronary Heart Disease | 2.3% | 15 | ![]() |
Asthma | 4.4% | 13 | ![]() |
Cancer | 0.8% | 17 | ![]() |
Chronic obstructive Pulmonary Disease | 1.1% | 28 | ![]() |
Hypertension | 8.1% | 6 | ![]() |
Stroke and Transient Ischaemic Attacks | 1.0% | 16 | ![]() |
Hypothyroidism | 2.2% | 21 | ![]() |
Heart Failure | 0.4% | 13 | ![]() |
Diabetes | 3.3% | 18 | ![]() |
Epilepsy | 0.5% | 36 | ![]() |
Mental Health | 0.5% | 20 | ![]() |
Dementia | 0.1% | 6 | ![]() |
Chronic Kidney Disease | 0.7% | 6 | ![]() |
Atrial Fibrillation | 0.7% | 14 | ![]() |
Obesity | 5.6% | 18 | ![]() |
Learning Disabilities | NA% | 2 | ![]() |
Depression Screening | 4.9% | 10 | ![]() |
Depression ever | 5.1% | 33 | ![]() |
Smoking | 17.3% | 45 | ![]() |
Depression Incidence | 0.7% | 56 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.