2021 Data for England online now.
DERBY ROAD PRACTICE
DERBY ROAD SURGERY, 27-29 DERBY RD, NORTH END, PORTSMOUTH, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.0% | 23 | ![]() |
Asthma | 4.6% | 13 | ![]() |
Cancer | 1.2% | 12 | ![]() |
Coronary Heart Disease | 2.5% | 20 | ![]() |
Chronic Kidney Disease | 2.1% | 26 | ![]() |
COPD | 1.8% | 48 | ![]() |
Dementia | 0.5% | 37 | ![]() |
Depression Incidence | 0.3% | 22 | ![]() |
Depression after 4/2006 | 3.9% | 34 | ![]() |
Diabetes | 4.2% | 22 | ![]() |
Epilepsy | 0.6% | 39 | ![]() |
Heart Failure | 0.5% | 27 | ![]() |
Hypertension | 10.2% | 13 | ![]() |
Learning Disabilities | 0.7% | 89 | ![]() |
Mental Health | 0.8% | 50 | ![]() |
Obesity | 7.5% | 45 | ![]() |
Osteoporosis | 0.1% | 59 | ![]() |
Peripheral Arterial Disease | 0.4% | 25 | ![]() |
CHD Prevention | 1.4% | 4 | ![]() |
Rheumatoid Arthritis | 0.4% | 17 | ![]() |
Stroke and transient ischaemic attacks | 1.2% | 20 | ![]() |
Hypothyroidism | 2.4% | 18 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.