2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.4% | 36 | ![]() |
Asthma | 4.8% | 17 | ![]() |
Cancer | 1.7% | 27 | ![]() |
Coronary Heart Disease | 2.4% | 19 | ![]() |
Chronic Kidney Disease | 1.8% | 18 | ![]() |
COPD | 1.3% | 27 | ![]() |
Dementia | 0.6% | 43 | ![]() |
Depression after 4/2006 | 4.9% | 40 | ![]() |
Diabetes | 4.4% | 25 | ![]() |
Epilepsy | 0.4% | 10 | ![]() |
Heart Failure | 0.6% | 41 | ![]() |
Hypertension | 10.8% | 15 | ![]() |
Learning Disabilities | 0.4% | 51 | ![]() |
Mental Health | 1.1% | 73 | ![]() |
Obesity | 6.6% | 38 | ![]() |
Osteoporosis | 0.1% | 75 | ![]() |
Peripheral Arterial Disease | 0.3% | 15 | ![]() |
CHD Prevention | 0.3% | 11 | ![]() |
Rheumatoid Arthritis | 0.2% | 4 | ![]() |
Smoking | 15.6% | 48 | ![]() |
Stroke and transient ischaemic attacks | 1.7% | 44 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.