2021 Data for England online now.
THE EASTNEY PRACTICE
EASTNEY HEALTH CENTRE, HIGHLAND ROAD, SOUTHSEA, HAMPSHIREArea | Prevalence | Centile | |
---|---|---|---|
Atrial Fibrillation | 1.4% | 35 | ![]() |
Asthma | 4.7% | 15 | ![]() |
Cancer | 1.8% | 27 | ![]() |
Coronary Heart Disease | 2.5% | 22 | ![]() |
Chronic Kidney Disease | 1.8% | 19 | ![]() |
COPD | 1.3% | 24 | ![]() |
Dementia | 0.7% | 46 | ![]() |
Depression after 4/2006 | 5.2% | 35 | ![]() |
Diabetes | 4.7% | 29 | ![]() |
Epilepsy | 0.3% | 4 | ![]() |
Heart Failure | 0.5% | 29 | ![]() |
Hypertension | 10.4% | 14 | ![]() |
Learning Disabilities | 0.4% | 40 | ![]() |
Mental Health | 1.1% | 77 | ![]() |
Obesity | 7.2% | 46 | ![]() |
Osteoporosis | 0.1% | 55 | ![]() |
Peripheral Arterial Disease | 0.3% | 13 | ![]() |
CHD Prevention | 0.2% | 2 | ![]() |
Rheumatoid Arthritis | 0.3% | 5 | ![]() |
Smoking | 14.9% | 44 | ![]() |
Stroke and transient ischaemic attacks | 1.6% | 41 | ![]() |
Some of this information is re-used with the permission of the Health and Social Care Information Centre. All rights reserved.